| Speed and Racing Phase | |
|---|---|
| 30th June | 300m - 500m - 700m X 3 |
| 7th July | Woodbank Park 7 mile with 10 x 90 sec efforts (separate leader for each) |
| 14th | 3 min effort 90 sec recovery x 6 |
| 21st | 6 x 400m, 7 x 200m |
| 28th | Pyramid 200m, 300m, 400m, 500m, 600m, 500m, 400m, 300m, 200m |
| Friday 1st August | Summer Pub Crawl around Lovely Stockport. See Tooley/ Powell for details |
| 4th | 4 x 6 Min effort around bottom of Woodbank Park |
| 11th | Track Fartlek (Between 100m and 600m x10) |
| 18th | 10 x 200m x 2 |
| 25th | 4 x 300m x 3 |
| 1st Sept | 3 Vernon Hill, 3 Woodbank Hill, 6 x 150m Stride ( in the park) |
| 8th | Pyramid 200m, 400m, 600m, 800m, 600m, 400m, 200m |
| 15th | 8 x 600m |
| 22nd | 8 x 400m fast / 8 x 400m steady continuous |
| 29th | 6 x 800m |
| Speed Endurance to Longer Endurance Phase | |
| 6th October | Pyramid 500m, 600m, 700m, 800m, 700m, 600m, 500m |
| 13th | Track Fartlek (Between 400m and 1000m x 8) |
| 20th | 3 x Long / 3 x Short Hills New Zealand Road |
| 27th | 3 x 2000m |
| 3rd November | 4 x 1500m |
| 10th | 2 x 2000m - 2 x 1000m |
| 17th | 4 x 1200m |
| 24th | 7 x 700m |
| 1st December | 5 x 1000m |
| 8th | Pyramid 700m, 900m, 1100m, 900m, 700m |
| 15th | 3 x 800m (Self Levelling Wine Relays plus Chocolates/mince pies/spot prizes) |
| 22nd | Steady 6 Mile Pack Run |
| 29th | Track Closed |
| Paul Toole 07837 228 824 | |