| Week Begining | Tues | Thurs faster group / Paul to take other group | Alternative London Plan |
|---|---|---|---|
| 080113 | 2k, 12x300[100 jog] | ||
| 1501 | 8x600[400jog] |
Pyramid(200,4,6, 8,1000,8,6,4,2) |
tempo- 6 miles |
| 2201 | 6x800 [400] |
5x1000m [] | T6 |
| 2901 | 5x1000m [400] |
6x800 |
T7 |
| 0502 | 4x1200 [400] | 2k, 12x300[100 jog] | T7 |
| 1202 | 3x 1600 [600] | Pyramid | T7 |
| 1902 | 6x800 [400] | 6 x800 | T8 |
| 2602 | 6x1600 [400] | 2k, 12x300[100 jog] | T8 |
| 0503 | 4x2400 [800] | 5x 1k | T8 |
| 1203 | 3x2mile [800] | 6 x 800 | T9 |
| 1903 | 2x3 mile [1mile] | Pyramid | T9 |
| 2603 | 3x2mile [800] | 5 x 1k | T9 |
| 0204 | 2x3mile [800] | 8 x 600 |
T10 |
| 0904 | 4x2400 [800] | T10 4x400, 2x1k | T10 |
| 1604 | 6x1mile [400] | 8 x 600 | T10 |
| 2304 | M/Cr Marathon | ||
| 3004 | Recovery? |
Congratulations James C 2-44
Matt T 2-51 !! debut !!
Steve J 2-55
+ others who hit targets
|
|
| 0705 | 5x1k [2 min] | 3x4x400 (10k, 5k,mile pace) | |
| 1405 | 6x800 [2min] |
4x200 6x600 4x200 |
|
| 2105 | Pyramid 200+ | 2k, 12x300[100 jog] |
|
| 2805 | 4x 1mile | Pyramid 200+ | |
| 0406 | 5x1k [2 min] | 6x800 [2min] | |
| 1106 | |||
| 1806 | |||
| 2506 |