News
Bumper turn-out for the Four Villages Half Marathon
Vicky Barrett, Sharon Glendon, Samantha Thomas and Liz Bowden before the start of the Four Villages Half Marathon
Stockport Harriers had 42 finishers in last weekend's Four Villages Half Marathon from a field of 1,600
Top performer on the day was Alan Pover, a clear winner in the over-55's category in an incredible 1.16.48.
Alan's run also helped teammates Mike Shaw, Kevin Beattie and Jonathan Dabbs take the men's team award for the second time in 3 years.
Further down the field there was a total of 13 personal bests from the ladies' section, including Ruth Lee and Sharon Glendon both knocking 5 minutes off there previous best times.
| Name | Time | Pos. | Cat. | Cat. Pos. |
|---|---|---|---|---|
| Mike Shaw | 1.15.34 | 15 | MV40 | 2 |
| Kevin Beattie* | 1.15.44 | 18 | MS | 12 |
| Alan Pover | 1.16.48 | 26 | MV55 | 1 |
| Jonathan Dabbs | 1.17.20 | 32 | MS | 19 |
| Paul Nyland | 1.23.35 | 107 | MS | 57 |
| Stephen Jones* | 1.25.18 | 141 | MV40 | 30 |
| Peter Rogers* | 1.25.44 | 147 | MS | 69 |
| Lee Barratt* | 1.27.09 | 180 | MS | 82 |
| Simon Heys | 1.30.43 | 279 | MV45 | 32 |
| Ray Hampton | 1.31.16 | 292 | MV60 | 3 |
| Vicky Barrett | 1.32.30 | 328 | FV40 | 9 |
| Kerrie Wood | 1.33.39 | 364 | FV40 | 10 |
| Andy Nurney | 1.33.59 | 375 | MS | 159 |
| Sean Whewell* | 1.34.03 | 377 | MV40 | 75 |
| Eric Musgrove | 1.34.45 | 400 | MV55 | 22 |
| Karen McCrackle* | 1.36.27 | 468 | FS | 20 |
| Sharon Glendon* | 1.36.27 | 467 | FS | 21 |
| Alice Dagg* | 1.37.01 | 480 | FS | 22 |
| Brian Holland | 1.37.44 | 506 | MV50 | 42 |
| David Smith | 1.37.44 | 507 | MV60 | 6 |
| John Harvey | 1.37.46 | 509 | MS | 211 |
| Stephen Brain | 1.38.36 | 540 | MV50 | 51 |
| Liz Bowden* | 1.39.15 | 570 | FV35 | 13 |
| Alan Foster | 1.40.32 | 603 | MV40 | 118 |
| Chris Winstanley | 1.40.44 | 609 | MV45 | 77 |
| Maryte Moore* | 1.42.58 | 687 | FV45 | 11 |
| Jayne Lawton* | 1.43.29 | 707 | FV35 | 22 |
| Ruth Lee* | 1.44.37 | 759 | FS | 36 |
| Rosalind Mann* | 1.45.23 | 782 | FV50 | 5 |
| Jennifer Hopes | 1.47.31 | 889 | FS | 51 |
| Victoria Buckley* | 1.48.47 | 932 | FV35 | 32 |
| Colin Cohen | 1.50.58 | 1033 | MV50 | 97 |
| Neil Mason | 1.55.19 | 1177 | MV45 | 140 |
| Susan Holland* | 1.56.21 | 1207 | FV45 | 35 |
| Elaine Devine* | 1.57.41 | 1250 | FV50 | 21 |
| Debra McCann | 1.58.40 | 1279 | FV35 | 53 |
| Belinda Wells* | 2.00.53 | 1341 | FV40 | 72 |
| Philip McCann | 2.03.02 | 1389 | MV50 | 126 |
| Gill Thompson* | 2.10.26 | 1495 | FV40 | 84 |
| Ron Wilkinson | 2.10.51 | 1497 | MV50 | 133 |
| Ben Gregory** | 2.21.50 | 1590 | MV50 | 134 |
| *Personal Best | ||||
| **Lost chip (approx. 1.19 actual) | ||||
New membership forms available
Membership fees for 2006 are now due and should be sent together with the new membership form to the Membership Secretary Jerzy Matuszewski, full details on the form.
The new forms have been prepared in line with England Athletics' criteria for Clubmark accreditation, which the club is hoping to achieve shortly.
Completion of separate forms for Junior and Senior sections of the club is necessary to comply with the regulations.
Recent News
- Jess 6th in Belgium Lotto Cross Cup
- Stockport 10/Euro XC Champs/County XC Champs
- Jess and Steve get England call up
- Memorable day at the UK Cross Challenge
- Ladies go well in the Macclesfield mud
- Junior relay teams show the way
- Steve on course at Birmingham
- Harriers go well abroad/Jenny on the up
- Jenny wins with a record/Road relays
- Juniors win at Sportcity/Cheshire Multi-events
- Cheshire League/Inter Plate Final
- Peak performances from Steve and Ross
- Silver for Lucy at the AAA's
- Final match of the Northern League
- Seniors overcome troubles to make final
- Andy takes 4th in Junior Fell Champs
- Steve third in the Alps
- Lucy clinches English Schools title
- Seniors narrowly beaten into 2nd place
- Bashir wins British Masters 5km title
- Steve gains Euro selection
- Greater Manchester Schools Championships
- Vernon on the trail/Track and Field round-up
- Medal haul at the Northern Junior Champs
- Masters Relays/Great Manchester Run
- Greater Manchester Track and Field Champs
- Winning start to Track and Field season
- Great performances in London
- Medals at the AAA's Young Athlete Relay Champs
- World XC Championships/Wilmslow Half Marathon
- Jess wins selection for England
- Steve regains Inter-Counties title
- Jess takes silver at National Cross Country
- Harriers win selection for the English Schools
- Girls win Northern team title
- Two gold medals at the County Championships